📜
Deployed Contract Addresses
Contract | Address | Etherscan |
---|---|---|
#AMPLIFI | 0xd23367155b55d67492dfdc0fc7f8bb1df7114fd9 | |
Amplifiers V2 | 0xc9e84f6b92a9000e97108fe2ba43dcb217d420e8 | |
Transistors | 0xA005a49Ade82c130ccB00aC03E6464D1Cec46d96 | |
FusePool V2 - 1 Year | 0x804e20da230bce91be2029133389e7de4d405edb | |
FusePool V2 - 3 Years | 0x9c550416544a0b9CBA2dFc29AA9dEc43D819dA37 | |
FusePool V2 - 5 Years | 0x0Dd242c3d6BCCE4Cc7AF810C4fF9cB54d0366de6 | |
ERC20StakingPool - Single | 0x71c372ea5B3D3e64a9225F76fa2cC26c2B68024b | |
ERC20StakingPool - LP | 0xCDCF09B9E24638A1B449358aA4bFA715670603D9 | |
gAMP V2 | 0xed913Dd697491EB559608b7dCAc1e6b75303d287 | |
FeeSplitter - Val/Dev | 0x58c5a97c717cA3A7969F82D670A9b9FF16545C6F | |
FeeSplitter - Ops/Dev | 0xcba2712e9ef4e47690bb73ddf10af1dc26080131 | |
FeeSplitter - Transistors | 0xe2eaacb0e8332c2a02cac452808c2c303a251211 | |
FeeSplitter - Taxes | 0x605d74a5d0a7007ae4fa684f04b3beb7a31bbc7b |
Deprecated contracts
Contract | Reason | Address |
---|---|---|
gAMP | Old contract counted team tokens towards ETH revenue share | 0x7a452c1f6f2D8c755FA884C0488f6AaCfC1A702A |
Amplifiers V1 | 0x4b81d30d621e8a22ca6016ec8053e3dfaa3d5edf | |
FusePool V1 - 1 Year | 0x5Ca0cAfD1d0D3CB9623D1eD444CC4cDF8e86824B | |
FusePool V1 - 3 Years | 0xB4dA6aeD3C61e64FcDaD6E3eDd13FD01CBf122a5 | |
FusePool V1 - 5 Years | 0xc624201C1a6a6EBc07cD8a5FFe23e0664f51Ff61 | |
gAMP V1 | 0x91D8085Ed42AB2b838111489286c760A14C83da1 |

AmpliFi. Copyright 2022. All rights reserved.
Last modified 7mo ago